Signal Performance
Signal performance is CryptoTradeSignals's transparent, forward-recorded ledger of how every active trading signal actually performs. For each signal we log how far the coin moved in the predicted direction before its stop, and group the results by conviction, so you can see exactly which conviction levels reliably reach +1%, +2% and +3% moves.
Success rate by conviction
Does higher conviction predict a bigger, more reliable move? Each row groups recorded signals by their conviction score and shows how often the coin reached each favorable move before the stop. Hover any heading for a definition, or see how to read this page.
| Conviction | Signals | ≥ +1% | ≥ +2% | ≥ +3% | ≥ +5% | Avg peak | Avg adverse | Stopped |
|---|---|---|---|---|---|---|---|---|
| < 40% | 119 | 85% | 75% | 66% | 53% | +10.6% | −6.0% | 82% |
| 40–45% | 8 * | 88% | 88% | 88% | 75% | +32.1% | −8.6% | 57% |
| 45–50% | 2 * | 50% | 50% | 50% | 50% | +3.8% | −16.2% | 100% |
| 50–55% | 1 * | 100% | 100% | 100% | 100% | +84.1% | −17.1% | 0% |
| 55–60% | 38 | 84% | 76% | 66% | 53% | +10.1% | −11.2% | 59% |
| 60–65% | 37 | 76% | 62% | 54% | 43% | +9.4% | −8.0% | 70% |
| 65–70% | 14 * | 57% | 50% | 50% | 43% | +13.1% | −13.6% | 85% |
| 70–75% | 29 | 34% | 34% | 31% | 21% | +4.4% | −10.8% | 89% |
| 75–80% | 13 * | 92% | 92% | 92% | 69% | +10.8% | −19.5% | 36% |
| 80–85% | 4 * | 100% | 100% | 100% | 100% | +35.8% | −11.9% | 25% |
| 85–90% | 6 * | 100% | 100% | 100% | 100% | +13.7% | −20.8% | 17% |
| 90%+ | 2 * | 100% | 100% | 100% | 100% | +24.7% | −13.9% | 0% |
* small sample (fewer than 20 signals) — directional only, not yet statistically reliable. Rates firm up as the ledger grows. Stopped is measured against the conservative initial stop, so a signal can show a large Avg peak and still read high here.
Longs vs shorts
Is the engine sharper in one direction? Same measures, split by side.
| Direction | Signals | Reached +2% | Avg peak | Avg adverse |
|---|---|---|---|---|
| Long | 111 | 59% | +12.3% | −10.4% |
| Short | 162 | 77% | +10.5% | −8.4% |
How to read this page
Plain-language definitions for every column and term above.
- Conviction
- The engine's confidence in a signal, 0–100%. Signals are grouped by conviction to test whether higher conviction genuinely means bigger, more reliable moves.
- Peak move (MFE)
- The furthest the coin moved in the signal's predicted direction before its stop — the best the trade was ever up. Formally, Maximum Favorable Excursion.
- Adverse (MAE)
- The furthest the coin moved against the signal before it resolved — the worst it was ever down. Formally, Maximum Adverse Excursion. Lower is better.
- Reached +1 / 2 / 3 / 5%
- The share of signals whose peak move reached at least that gain in the predicted direction before the stop was hit.
- Trap Score
- Our 0–10 manipulation-risk gauge for the coin at signal time. Higher means more wash-trading, spoofing or squeeze risk.
- Held
- How long the signal ran, from generation to when it resolved. Blank while the signal is still open.
- Stopped
- The price came back and touched the signal's initial stop. It is measured against the conservative initial stop, so a signal can post a large peak move and still later read "Stopped". The live agent trails its stop to lock in gains; this ledger uses the raw initial stop as an honest worst case.
- Expired
- Fourteen days passed without the stop being hit — the signal is treated as inconclusive rather than a win or loss.
- Open (live)
- The signal is still active and being tracked forward from live price data; its numbers keep updating until it resolves.
- Generated (UTC / IST)
- The moment the signal first turned active, shown in both UTC and IST (UTC+5:30) so you can place it in your own day.
Biggest moves
The largest favorable moves recorded since tracking began — with each signal's conviction and status, so the headline “best peak move” is fully attributable (a big move can come from any conviction; the table above shows which levels do it reliably).
| Coin | Direction | Conviction | Trap | Peak move | Adverse | Held | Status | Generated |
|---|---|---|---|---|---|---|---|---|
| ALLO | Long | 41% | 2.7 | +168.38% | −20.39% | 14d | expired | Jun 2, 16:00 UTCJun 2, 21:30 IST |
| RIF | Long | 67% | 0.3 | +116.37% | −16.81% | 14d | expired | May 28, 00:00 UTCMay 28, 05:30 IST |
| HOME | Long | 83% | 6.2 | +98.13% | −29.16% | 8d | stopped | Jun 1, 00:00 UTCJun 1, 05:30 IST |
| STG | Long | 61% | 2.0 | +84.32% | −13.87% | 6d | stopped | May 31, 00:00 UTCMay 31, 05:30 IST |
| RIF | Long | 54% | 0.0 | +84.07% | −17.06% | 14d | expired | Jun 13, 00:00 UTCJun 13, 05:30 IST |
| JTO | Long | 29% | 0.7 | +70.37% | −8.43% | 14d | expired | May 29, 12:00 UTCMay 29, 17:30 IST |
| ZEC | Short | 34% | 0.4 | +52.26% | −3.89% | 14d | expired | Jun 4, 20:00 UTCJun 5, 01:30 IST |
| WLD | Long | 27% | 2.4 | +44.00% | −9.60% | 14d | expired | Jun 11, 12:00 UTCJun 11, 17:30 IST |
| ALLO | Long | 58% | 6.4 | +40.88% | −35.90% | 3d | stopped | May 30, 00:00 UTCMay 30, 05:30 IST |
| SAHARA | Short | 92% | 3.0 | +39.76% | −8.51% | 14d | expired | Jun 10, 00:00 UTCJun 10, 05:30 IST |
| DEXE | Long | 62% | 0.0 | +37.77% | −0.17% | — | open | Jun 23, 00:00 UTCJun 23, 05:30 IST |
| IOTX | Short | 33% | 0.4 | +37.35% | −3.07% | 14d | expired | Jun 1, 16:00 UTCJun 1, 21:30 IST |
Recent signals
The latest signal per coin and direction, newest first — a re-firing signal shows once with a ×N count rather than repeating. Times in UTC and IST.
| Coin | Direction | Conviction | Trap | Peak move | Adverse | Held | Status | Generated |
|---|---|---|---|---|---|---|---|---|
| HUMA ×3 | Short | 34% | 0.0 | +4.71% | −2.12% | — | open | Jun 27, 04:00 UTCJun 27, 09:30 IST |
| INJ ×2 | Long | 58% | 2.0 | +4.06% | −1.68% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| COMP | Long | 62% | 0.0 | +2.36% | −0.44% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| ONDO ×3 | Long | 62% | 1.3 | +2.12% | −0.38% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| KAITO ×2 | Long | 55% | 1.7 | +5.75% | −0.23% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| FORM | Long | 66% | 0.0 | +0.32% | −2.54% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| PLUME | Long | 61% | 0.3 | +1.89% | −0.84% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| BABY | Short | 28% | 0.0 | +4.83% | −0.00% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| TURBO | Long | 61% | 0.3 | +3.23% | −0.62% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| XVG | Long | 60% | 0.5 | +1.61% | −1.22% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| PNUT | Long | 59% | 0.0 | +2.63% | −1.91% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| LUNA ×2 | Long | 61% | 2.7 | +3.40% | −1.00% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| AI ×3 | Long | 58% | 0.1 | +2.17% | −0.54% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| ACX ×4 | Long | 64% | 0.0 | +0.93% | −2.14% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| GMT | Long | 61% | 1.0 | +4.41% | −0.67% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| STEEM | Long | 58% | 0.5 | +7.10% | −0.00% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| FET ×2 | Long | 57% | 0.3 | +2.81% | −0.51% | — | open | Jun 27, 00:00 UTCJun 27, 05:30 IST |
| BNT | Short | 30% | 2.8 | +1.81% | −0.45% | — | open | Jun 26, 20:04 UTCJun 27, 01:34 IST |
| GPS ×2 | Long | 27% | 0.0 | +0.44% | −1.45% | — | open | Jun 26, 20:00 UTCJun 27, 01:30 IST |
| ALLO ×4 | Long | 27% | 0.0 | +0.00% | −11.78% | 50m | stopped | Jun 26, 19:10 UTCJun 27, 00:40 IST |
| PUNDIX ×2 | Short | 75% | 2.3 | +0.00% | −43.99% | 7.0h | stopped | Jun 26, 17:00 UTCJun 26, 22:30 IST |
| DYDX ×3 | Short | 58% | 1.7 | +6.64% | −12.81% | — | open | Jun 26, 00:00 UTCJun 26, 05:30 IST |
| NEIRO | Long | 58% | 0.3 | +3.45% | −3.21% | — | open | Jun 26, 00:00 UTCJun 26, 05:30 IST |
| LUNC | Long | 63% | 0.1 | +8.12% | −0.00% | — | open | Jun 26, 00:00 UTCJun 26, 05:30 IST |
| AWE ×15 | Short | 70% | 0.1 | +0.00% | −12.43% | 60m | stopped | Jun 25, 23:00 UTCJun 26, 04:30 IST |
| ICP ×2 | Short | 27% | 2.0 | +4.37% | −3.36% | — | open | Jun 25, 16:00 UTCJun 25, 21:30 IST |
| OPG | Short | 35% | 0.0 | +20.49% | −5.32% | — | open | Jun 25, 04:00 UTCJun 25, 09:30 IST |
| KMNO | Long | 33% | 0.0 | +1.10% | −6.14% | 12.0h | stopped | Jun 25, 00:00 UTCJun 25, 05:30 IST |
| AAVE | Long | 78% | 0.7 | +22.24% | −3.56% | — | open | Jun 25, 00:00 UTCJun 25, 05:30 IST |
| MANA | Short | 62% | 0.7 | +8.49% | −0.00% | — | open | Jun 25, 00:00 UTCJun 25, 05:30 IST |
| ONT ×4 | Long | 70% | 0.0 | +3.64% | −8.26% | — | open | Jun 25, 00:00 UTCJun 25, 05:30 IST |
| GIGGLE ×2 | Short | 27% | 0.6 | +7.90% | −3.44% | — | open | Jun 24, 16:00 UTCJun 24, 21:30 IST |
| MATIC ×2 | Short | 34% | 0.0 | +11.74% | −1.69% | — | open | Jun 23, 12:00 UTCJun 23, 17:30 IST |
| EUL ×2 | Short | 36% | 1.3 | +8.23% | −2.84% | — | open | Jun 23, 12:00 UTCJun 23, 17:30 IST |
| POL ×2 | Short | 34% | 0.0 | +11.74% | −1.69% | — | open | Jun 23, 12:00 UTCJun 23, 17:30 IST |
| PHA | Short | 37% | 2.0 | +17.53% | −4.93% | — | open | Jun 23, 12:00 UTCJun 23, 17:30 IST |
| AAVE | Short | 33% | 1.2 | +2.29% | −9.43% | 27.0h | stopped | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| MASK ×2 | Short | 33% | 1.6 | +2.09% | −4.70% | 22.0h | stopped | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| FORM ×3 | Short | 34% | 0.0 | +12.75% | −0.89% | — | open | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| SUI | Short | 32% | 0.4 | +5.15% | −4.31% | 4d | stopped | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| SAND | Short | 39% | 0.0 | +14.76% | −1.27% | — | open | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| TRUMP | Short | 37% | 1.0 | +12.26% | −0.28% | — | open | Jun 23, 08:00 UTCJun 23, 13:30 IST |
| KITE ×3 | Long | 65% | 1.3 | +0.73% | −12.15% | 2d | stopped | Jun 23, 00:00 UTCJun 23, 05:30 IST |
| GMT | Short | 32% | 0.0 | +15.07% | −0.74% | — | open | Jun 23, 00:00 UTCJun 23, 05:30 IST |
| DEXE ×3 | Long | 62% | 0.0 | +37.77% | −0.17% | — | open | Jun 23, 00:00 UTCJun 23, 05:30 IST |
| XVS ×2 | Long | 31% | 1.7 | +2.56% | −3.30% | 37.0h | stopped | Jun 22, 12:00 UTCJun 22, 17:30 IST |
| GNO ×2 | Short | 29% | 0.0 | +0.01% | −2.60% | 5.0h | stopped | Jun 22, 00:00 UTCJun 22, 05:30 IST |
| MMT | Long | 75% | 2.1 | +28.02% | −1.20% | — | open | Jun 22, 00:00 UTCJun 22, 05:30 IST |
| CRV | Short | 55% | 1.8 | +12.31% | −3.57% | — | open | Jun 22, 00:00 UTCJun 22, 05:30 IST |
| XNO ×2 | Short | 35% | 0.0 | +14.76% | −0.56% | — | open | Jun 22, 00:00 UTCJun 22, 05:30 IST |
| MET | Long | 70% | 2.2 | +18.45% | −11.97% | — | open | Jun 21, 00:00 UTCJun 21, 05:30 IST |
| EIGEN | Long | 58% | 4.1 | +25.26% | −16.85% | — | open | Jun 21, 00:00 UTCJun 21, 05:30 IST |
| COW | Long | 28% | 0.2 | +8.90% | −5.59% | 3d | stopped | Jun 20, 08:00 UTCJun 20, 13:30 IST |
| PENDLE ×2 | Short | 56% | 1.7 | +14.77% | −8.93% | — | open | Jun 20, 00:00 UTCJun 20, 05:30 IST |
| BIO ×3 | Short | 60% | 0.3 | +23.60% | −0.43% | — | open | Jun 20, 00:00 UTCJun 20, 05:30 IST |
| ALGO | Short | 42% | 0.0 | +0.22% | −5.75% | 3.0h | stopped | Jun 19, 12:00 UTCJun 19, 17:30 IST |
| RUNE | Short | 36% | 1.0 | +2.03% | −6.85% | 36.0h | stopped | Jun 19, 12:00 UTCJun 19, 17:30 IST |
| ENS | Short | 36% | 1.2 | +22.70% | −3.52% | — | open | Jun 19, 12:00 UTCJun 19, 17:30 IST |
| JST ×2 | Short | 35% | 0.0 | +1.33% | −2.89% | 6.0h | stopped | Jun 19, 08:00 UTCJun 19, 13:30 IST |
| WLFI | Short | 60% | 0.8 | +5.88% | −4.54% | — | open | Jun 19, 00:00 UTCJun 19, 05:30 IST |
| KAVA | Short | 32% | 2.9 | +0.42% | −3.96% | 20.0h | stopped | Jun 18, 16:00 UTCJun 18, 21:30 IST |
| SUSHI ×3 | Short | 42% | 0.0 | +20.50% | −3.61% | — | open | Jun 18, 16:00 UTCJun 18, 21:30 IST |
| QTUM | Short | 36% | 0.7 | +0.00% | −3.80% | 47.0h | stopped | Jun 18, 16:00 UTCJun 18, 21:30 IST |
| AXL | Short | 38% | 0.6 | +0.23% | −6.68% | 10.0h | stopped | Jun 18, 16:00 UTCJun 18, 21:30 IST |
| ALT | Short | 33% | 0.0 | +0.00% | −6.09% | 3.0h | stopped | Jun 18, 16:00 UTCJun 18, 21:30 IST |
| ATOM ×2 | Short | 33% | 0.0 | +15.32% | −1.42% | — | open | Jun 18, 12:00 UTCJun 18, 17:30 IST |
| TWT ×2 | Short | 32% | 0.1 | +16.14% | −0.48% | — | open | Jun 18, 12:00 UTCJun 18, 17:30 IST |
| ICX ×2 | Short | 28% | 0.3 | +15.71% | −2.14% | — | open | Jun 18, 12:00 UTCJun 18, 17:30 IST |
| CAKE ×2 | Short | 32% | 0.0 | +3.18% | −3.99% | 29.0h | stopped | Jun 18, 08:00 UTCJun 18, 13:30 IST |
| CVX ×2 | Short | 32% | 1.0 | +19.33% | −1.07% | — | open | Jun 18, 04:00 UTCJun 18, 09:30 IST |
| HOLO ×2 | Long | 57% | 0.3 | +3.81% | −11.86% | 7d | stopped | Jun 18, 00:00 UTCJun 18, 05:30 IST |
| GPS ×2 | Short | 60% | 0.0 | +7.35% | −7.13% | — | open | Jun 18, 00:00 UTCJun 18, 05:30 IST |
| SPK | Short | 36% | 2.0 | +15.62% | −3.29% | — | open | Jun 17, 16:00 UTCJun 17, 21:30 IST |
| IOTX ×2 | Short | 27% | 1.3 | +20.42% | −0.60% | — | open | Jun 16, 16:00 UTCJun 16, 21:30 IST |
| SENT | Long | 34% | 0.0 | +31.39% | −6.02% | 4d | stopped | Jun 16, 08:00 UTCJun 16, 13:30 IST |
| TRX ×2 | Short | 32% | 0.0 | +0.66% | −1.22% | 40.0h | stopped | Jun 16, 00:00 UTCJun 16, 05:30 IST |
| ZEC | Long | 58% | 0.0 | +3.05% | −19.23% | 7d | stopped | Jun 16, 00:00 UTCJun 16, 05:30 IST |
| AT ×2 | Short | 38% | 0.0 | +3.13% | −9.17% | 41.0h | stopped | Jun 15, 20:00 UTCJun 16, 01:30 IST |
| BABY ×3 | Long | 74% | 0.3 | +11.57% | −18.37% | 4d | stopped | Jun 15, 00:00 UTCJun 15, 05:30 IST |
| MANTA | Long | 27% | 1.7 | +3.40% | −4.79% | 2d | stopped | Jun 15, 00:00 UTCJun 15, 05:30 IST |
| KSM | Short | 32% | 0.9 | +0.55% | −4.16% | 5.0h | stopped | Jun 14, 16:00 UTCJun 14, 21:30 IST |
| NMR ×2 | Short | 33% | 0.0 | +1.32% | −2.53% | 9.0h | stopped | Jun 14, 16:00 UTCJun 14, 21:30 IST |
| DCR | Short | 31% | 0.2 | +1.32% | −2.81% | 9.0h | stopped | Jun 14, 12:00 UTCJun 14, 17:30 IST |
| TAO | Long | 62% | 1.8 | +10.92% | −12.44% | 5d | stopped | Jun 14, 00:00 UTCJun 14, 05:30 IST |
| TRUMP | Long | 75% | 2.0 | +10.91% | −27.54% | 13d | stopped | Jun 13, 00:00 UTCJun 13, 05:30 IST |
| RIF ×2 | Long | 54% | 0.0 | +84.07% | −17.06% | 14d | expired | Jun 13, 00:00 UTCJun 13, 05:30 IST |
| TFUEL | Short | 31% | 1.2 | +0.99% | −4.19% | 19.0h | stopped | Jun 12, 20:00 UTCJun 13, 01:30 IST |
| CRV | Long | 70% | 4.7 | +3.67% | −23.35% | 12d | stopped | Jun 12, 00:00 UTCJun 12, 05:30 IST |
| BANANAS31 | Short | 77% | 1.1 | +26.13% | −28.44% | 14d | expired | Jun 12, 00:00 UTCJun 12, 05:30 IST |
| WLD | Long | 27% | 2.4 | +44.00% | −9.60% | 14d | expired | Jun 11, 12:00 UTCJun 11, 17:30 IST |
| CHZ | Short | 28% | 0.0 | +1.58% | −15.38% | 14.0h | stopped | Jun 11, 00:00 UTCJun 11, 05:30 IST |
| S | Short | 37% | 0.1 | +5.56% | −6.05% | 4d | stopped | Jun 10, 12:00 UTCJun 10, 17:30 IST |
| ZBT | Short | 36% | 0.3 | +12.19% | −10.68% | 2d | stopped | Jun 10, 12:00 UTCJun 10, 17:30 IST |
| XVS | Short | 28% | 0.0 | +1.25% | −4.17% | 9.0h | stopped | Jun 10, 04:00 UTCJun 10, 09:30 IST |
| DASH | Short | 33% | 0.2 | +5.24% | −7.26% | 5d | stopped | Jun 10, 00:00 UTCJun 10, 05:30 IST |
| SAHARA ×2 | Short | 92% | 3.0 | +39.76% | −8.51% | 14d | expired | Jun 10, 00:00 UTCJun 10, 05:30 IST |
| LINK | Short | 33% | 0.0 | +3.15% | −4.22% | 4d | stopped | Jun 9, 16:00 UTCJun 9, 21:30 IST |
| XRP | Short | 31% | 0.0 | +3.48% | −4.26% | 5d | stopped | Jun 9, 16:00 UTCJun 9, 21:30 IST |
| YFI | Short | 37% | 0.1 | +3.48% | −5.51% | 6d | stopped | Jun 9, 16:00 UTCJun 9, 21:30 IST |
| MEGA | Short | 31% | 0.9 | +9.33% | −8.79% | 3d | stopped | Jun 9, 16:00 UTCJun 9, 21:30 IST |
About this data
How is signal performance measured?
For every signal that becomes active, we record the entry and the engine's stop, then track the coin forward from price data: the maximum it moved in the predicted direction (MFE), whether it reached +1/2/3/5% before the stop, and how it resolved. Nothing is back-fitted; it is recorded live as signals fire.
What does "by conviction" mean?
Each signal carries a conviction score. We bucket signals by conviction (for example 70–80%) and show the success rate for each bucket, so you can see whether higher conviction genuinely predicts a larger, more reliable move.
Does a signal need a trade to be recorded?
No. Every active signal is recorded whether or not a trade was taken, so the ledger reflects the engine's true hit rate rather than a curated subset.
Is this a guarantee of future results?
No. This is transparent historical performance of live signals and a research tool to improve the engine. Crypto trading carries significant risk; past performance does not guarantee future results.