FREE TOOL · NO SIGNUP
Crypto volatility & ATR
The live 14-period Average True Range for 254 cryptocurrencies, shown as a percentage of price — how much each coin has actually been moving per day. Updated every 15 minutes from closed candles.
Right now the median coin we track has a 14-period ATR of 5.57% of its price per day · Bitcoin 2.66% · Ethereum 3.65%. ATR measures the size of movement only — it does not indicate direction.
Measured from closed daily candles · 254 coins ·
How to read an ATR number
A percentage means nothing without a reference. These bands are drawn from the coins we track right now — the counts move as the market does, and the whole distribution shifts up in a volatile week.
| Daily ATR | What it means | Coins today | Share |
|---|---|---|---|
| Under 2% | Calm. A 2% stop sits outside a normal day, so ordinary noise should not reach it. | 2 | 1% |
| 2% to 4% | Typical for large caps. Bitcoin and Ethereum usually live here. | 29 | 11% |
| 4% to 7% | Active. A tight percentage stop is inside one ordinary session. | 161 | 63% |
| 7% to 12% | Volatile. Position size has to come down or the stop has to move well out. | 48 | 19% |
| Over 12% | Extreme. Often a recent listing, a collapse, or a coin in the middle of an event. | 14 | 6% |
A useful habit: divide any coin's ATR by Bitcoin's. At 2.66% today, a coin reading 5.57% is moving 2.1× as much as BTC on an ordinary day. That ratio travels better than the raw percentage, because it stays meaningful when the whole market speeds up or slows down.
Live ATR by coin
Sorted by ATR% (highest first). A higher figure means a wider normal daily range — which means a stop must sit further away to survive ordinary noise, and therefore a smaller position for the same risk. It does not mean a better trade.
| LighterLIT | 22.30% | $0.7430 | +7.06% |
| MomentumMMT | 20.63% | $0.1838 | -10.43% |
| COTICOTI | 18.52% | $0.0148 | -8.74% |
| EulerEUL | 16.44% | $1.52 | +11.63% |
| AlloraALLO | 15.74% | $0.2641 | -3.30% |
| HOMEHOME | 15.08% | $0.006400 | +16.36% |
| NanoXNO | 14.71% | $0.4000 | -0.25% |
| KAITOKAITO | 14.54% | $1.20 | +12.89% |
| ArdorARDR | 14.23% | $0.0210 | -0.71% |
| EspressoESP | 13.94% | $0.0658 | +1.75% |
| DigiByteDGB | 13.67% | $0.003870 | -0.77% |
| eCashXEC | 13.66% | $0.000007 | -0.90% |
| ZamaZAMA | 12.50% | $0.0512 | -2.48% |
| Giggle FundGIGGLE | 12.10% | $42.54 | -11.61% |
| BeamBEAM | 11.79% | $0.0652 | -0.91% |
| RequestREQ | 11.18% | $0.0506 | -0.20% |
| ZEROBASEZBT | 10.82% | $0.1163 | -1.02% |
| Fabric ProtocolROBO | 10.61% | $0.0114 | -5.57% |
| GAL (migrated to Gravity - G)GAL | 10.26% | $2.54 | +0.16% |
| WavesWAVES | 10.19% | $1.08 | +4.06% |
| MidnightNIGHT | 10.17% | $0.0184 | +1.21% |
| ZilliqaZIL | 9.67% | $0.002651 | -0.86% |
| MeteoraMET | 9.67% | $0.1681 | -5.93% |
| HeliumHNT | 9.62% | $4.67 | +1.74% |
| HoloworldHOLO | 9.45% | $0.0649 | +0.46% |
| Pump.funPUMP | 9.32% | $0.002115 | +2.08% |
| Threshold NetworkT | 9.12% | $0.003370 | -0.59% |
| SKALESKL | 9.10% | $0.003690 | -1.34% |
| aelfELF | 8.85% | $0.2272 | +6.77% |
| VanaVANA | 8.68% | $0.8930 | +0.34% |
| JitoJTO | 8.47% | $0.4946 | -4.00% |
| KiteKITE | 8.24% | $0.0944 | +0.64% |
| SentientSENT | 8.19% | $0.0136 | +1.19% |
| PlasmaXPL | 8.18% | $0.0753 | +2.32% |
| MoneroXMR | 8.14% | $118.70 | +5.51% |
| 0G0G | 8.14% | $0.1470 | +2.80% |
| OpenGradientOPG | 8.10% | $0.0970 | +2.11% |
| ORDIORDI | 8.03% | $3.61 | -1.58% |
| BOOK OF MEMEBOME | 7.97% | $0.000560 | -6.73% |
| HoloHOT | 7.83% | $0.000333 | -2.63% |
| DecredDCR | 7.83% | $13.10 | -0.46% |
| RenzoREZ | 7.81% | $0.002548 | -0.66% |
| BonkBONK | 7.79% | $0.000003 | -0.71% |
| MegaETHMEGA | 7.73% | $0.0365 | -0.11% |
| BitTorrentBTT | 7.66% | $0.002777 | +3.74% |
| CatizenCATI | 7.61% | $0.0371 | -0.62% |
| BlurBLUR | 7.60% | $0.0138 | -3.15% |
| LayerZeroZRO | 7.58% | $0.7250 | -2.42% |
| LombardBARD | 7.56% | $0.1098 | -4.94% |
| EigenCloud (prev. EigenLayer)EIGEN | 7.54% | $0.1798 | +0.67% |
| HyperlaneHYPER | 7.51% | $0.0582 | +3.74% |
| WorldcoinWLD | 7.46% | $0.3003 | +0.17% |
| Stargate FinanceSTG | 7.44% | $0.1200 | -1.23% |
| iExec RLCRLC | 7.41% | $0.2655 | -5.85% |
| Lido DAOLDO | 7.32% | $0.3258 | -5.51% |
| PlumePLUME | 7.31% | $0.0109 | -0.91% |
| CentrifugeCFG | 7.29% | $0.1732 | -0.97% |
| ConstitutionDAOPEOPLE | 7.26% | $0.006470 | -3.29% |
| Ether.fiETHFI | 7.25% | $0.3963 | -4.04% |
| IoTeXIOTX | 7.14% | $0.002140 | -2.73% |
| MANTRAMANTRA | 7.11% | $0.005160 | -3.37% |
| MovementMOVE | 7.10% | $0.007400 | +0.00% |
| io.netIO | 6.91% | $0.1314 | -1.43% |
| UniswapUNI | 6.87% | $4.09 | -6.05% |
| ApeCoinAPE | 6.86% | $0.1305 | -3.62% |
| OndoONDO | 6.86% | $0.3800 | -2.61% |
| BerachainBERA | 6.85% | $0.1529 | -0.13% |
| dYdXDYDX | 6.83% | $0.1142 | +0.57% |
| Rocket PoolRPL | 6.80% | $1.53 | -1.29% |
| Pyth NetworkPYTH | 6.78% | $0.0390 | -3.20% |
| MakerMKR | 6.77% | $1,814 | +0.76% |
| ToncoinTON | 6.72% | $1.60 | -0.19% |
| SynthetixSNX | 6.71% | $0.2110 | -0.47% |
| GeniusGENIUS | 6.71% | $0.3215 | -2.37% |
| Convex FinanceCVX | 6.70% | $1.27 | +0.16% |
| OpenLedgerOPEN | 6.69% | $0.1788 | +3.00% |
| FourFORM | 6.67% | $0.2005 | -4.39% |
| EthenaENA | 6.65% | $0.0792 | -1.37% |
| GoPlus SecurityGPS | 6.61% | $0.009460 | +2.05% |
| Sahara AISAHARA | 6.58% | $0.007830 | +1.56% |
| MorphoMORPHO | 6.50% | $1.94 | -3.05% |
| BabylonBABY | 6.50% | $0.0119 | +2.24% |
| DUSKDUSK | 6.42% | $0.0565 | -1.91% |
| PHALAPHA | 6.39% | $0.0195 | -0.51% |
| ZcashZEC | 6.36% | $461.71 | +0.88% |
| FlowFLOW | 6.34% | $0.0286 | -7.19% |
| VergeXVG | 6.33% | $0.001922 | +0.26% |
| Shiba InuSHIB | 6.29% | $0.000005 | +2.34% |
| Api3API3 | 6.22% | $0.1921 | +0.42% |
| NeiroNEIRO | 6.22% | $0.000061 | -3.82% |
| GMXGMX | 6.19% | $5.97 | -0.33% |
| LivepeerLPT | 6.19% | $1.26 | -3.38% |
| PendlePENDLE | 6.16% | $1.39 | -3.48% |
| Banana For ScaleBANANAS31 | 6.15% | $0.006953 | -2.58% |
| Bio ProtocolBIO | 6.14% | $0.0223 | -3.63% |
| Huma FinanceHUMA | 6.07% | $0.0193 | -2.13% |
| UMAUMA | 6.05% | $0.3370 | -1.17% |
| AaveAAVE | 6.03% | $90.63 | -3.33% |
| Manta NetworkMANTA | 5.99% | $0.0591 | +0.25% |
| CeloCELO | 5.97% | $0.0628 | -0.24% |
| ConfluxCFX | 5.95% | $0.0429 | +1.73% |
| InjectiveINJ | 5.94% | $4.87 | +0.04% |
| Virtuals ProtocolVIRTUAL | 5.93% | $0.5509 | +1.06% |
| TurboTURBO | 5.91% | $0.000790 | -2.47% |
| OsmosisOSMO | 5.89% | $0.0272 | +1.49% |
| CelestiaTIA | 5.84% | $0.3204 | +0.00% |
| StarknetSTRK | 5.82% | $0.0242 | -5.21% |
| WormholeW | 5.81% | $0.007950 | -1.49% |
| GensynAI | 5.79% | $0.0174 | -1.14% |
| Pudgy PenguinsPENGU | 5.78% | $0.005918 | -0.97% |
| WalrusWAL | 5.78% | $0.0254 | -1.17% |
| Magic EdenME | 5.78% | $0.0597 | +0.37% |
| FogoFOGO | 5.77% | $0.008330 | +0.12% |
| SonicS | 5.75% | $0.0214 | +0.28% |
| AproAT | 5.75% | $0.1424 | +5.09% |
| Reserve RightsRSR | 5.74% | $0.001244 | -1.58% |
| Oasis NetworkROSE | 5.73% | $0.005590 | +8.54% |
| VaultaA | 5.72% | $0.0637 | -0.62% |
| Mina ProtocolMINA | 5.70% | $0.0405 | -0.74% |
| AWE NetworkAWE | 5.69% | $0.0580 | +3.04% |
| PepePEPE | 5.67% | $0.000003 | +0.73% |
| aixbtAIXBT | 5.63% | $0.0171 | -0.81% |
| StacksSTX | 5.62% | $0.1394 | +1.31% |
| MemecoinMEME | 5.62% | $0.000504 | -4.18% |
| JupiterJUP | 5.61% | $0.1930 | -0.10% |
| AvantisAVNT | 5.59% | $0.0818 | -1.45% |
| SSV NetworkSSV | 5.59% | $2.20 | +1.52% |
| MultiversXEGLD | 5.57% | $2.67 | +0.75% |
| dogwifhatWIF | 5.57% | $0.1356 | -5.44% |
| NEAR ProtocolNEAR | 5.55% | $1.67 | +0.54% |
| WOOWOO | 5.54% | $0.0115 | +0.26% |
| ZKsyncZK | 5.51% | $0.007870 | +0.90% |
| ImmutableIMX | 5.50% | $0.1088 | +2.06% |
| KaiaKAIA | 5.50% | $0.0263 | +0.77% |
| PowerledgerPOWR | 5.47% | $0.0393 | -1.50% |
| yearn.financeYFI | 5.46% | $2,028 | +1.20% |
| KaminoKMNO | 5.44% | $0.0184 | +0.94% |
| GMTGMT | 5.43% | $0.006610 | +0.46% |
| RedStoneRED | 5.42% | $0.0878 | -2.12% |
| CardanoADA | 5.41% | $0.1744 | +3.69% |
| FilecoinFIL | 5.40% | $0.7009 | -2.03% |
| Falcon FinanceFF | 5.39% | $0.0649 | +0.31% |
| BandBAND | 5.35% | $0.1606 | +5.87% |
| Peanut the SquirrelPNUT | 5.31% | $0.0388 | -3.00% |
| OptimismOP | 5.30% | $0.0831 | -2.46% |
| IOTAIOTA | 5.30% | $0.0323 | +1.25% |
| ChilizCHZ | 5.29% | $0.0126 | -2.47% |
| Pundi XPUNDIX | 5.25% | $0.0758 | -0.13% |
| GalaGALA | 5.23% | $0.001755 | -3.99% |
| Fetch.aiFET | 5.23% | $0.1391 | -1.14% |
| Trust Wallet TokenTWT | 5.21% | $0.3751 | +0.27% |
| SushiSwapSUSHI | 5.19% | $0.1514 | -0.33% |
| ArbitrumARB | 5.18% | $0.0789 | +0.77% |
| DashDASH | 5.18% | $31.17 | +1.00% |
| AnkrANKR | 5.16% | $0.003390 | +0.30% |
| DoubleZero2Z | 5.14% | $0.0551 | -1.54% |
| IlluviumILV | 5.14% | $2.85 | +0.00% |
| KusamaKSM | 5.13% | $3.16 | +6.40% |
| AmpAMP | 5.10% | $0.000388 | -1.27% |
| The SandboxSAND | 5.08% | $0.0412 | -3.76% |
| AltLayerALT | 5.08% | $0.005770 | -0.86% |
| SkySKY | 5.05% | $0.0560 | -1.06% |
| Enjin CoinENJ | 5.00% | $0.0246 | -1.91% |
| ICONICX | 5.00% | $0.0217 | +0.46% |
| CurveCRV | 4.95% | $0.2004 | -3.79% |
| SafePalSFP | 4.95% | $0.2170 | -1.36% |
| ArkhamARKM | 4.94% | $0.0925 | -3.44% |
| AptosAPT | 4.92% | $0.5520 | -0.72% |
| BittensorTAO | 4.92% | $192.50 | -0.41% |
| 1inch1INCH | 4.91% | $0.0807 | -0.62% |
| NexpaceNXPC | 4.91% | $0.2473 | -1.47% |
| DecentralandMANA | 4.90% | $0.0665 | +0.91% |
| JasmyCoinJASMY | 4.90% | $0.004330 | +0.00% |
| SparkSPK | 4.90% | $0.0159 | -1.53% |
| Ethereum Name ServiceENS | 4.88% | $4.21 | -0.94% |
| LineaLINEA | 4.86% | $0.002199 | -2.18% |
| Terra Luna ClassicLUNC | 4.85% | $0.000049 | -1.36% |
| GolemGLM | 4.85% | $0.0922 | -1.81% |
| Nervos NetworkCKB | 4.80% | $0.000808 | -1.58% |
| Theta NetworkTHETA | 4.76% | $0.1250 | -0.08% |
| HorizenZEN | 4.76% | $3.96 | +1.90% |
| RaydiumRAY | 4.73% | $0.6030 | +0.30% |
| PolymeshPOLYX | 4.73% | $0.0321 | -1.23% |
| Bitcoin CashBCH | 4.67% | $208.10 | -0.90% |
| NotcoinNOT | 4.67% | $0.000334 | +0.60% |
| FLOKIFLOKI | 4.66% | $0.000020 | -1.03% |
| Official TrumpTRUMP | 4.66% | $1.44 | +1.27% |
| CoW ProtocolCOW | 4.65% | $0.1132 | -2.33% |
| IOSTIOST | 4.63% | $0.000603 | -1.63% |
| SuccinctPROVE | 4.58% | $0.1692 | +0.77% |
| GnosisGNO | 4.57% | $102.96 | -2.27% |
| AvalancheAVAX | 4.56% | $6.19 | -3.05% |
| VeChainVET | 4.56% | $0.004652 | -2.15% |
| TezosXTZ | 4.53% | $0.1990 | -1.14% |
| Basic Attention TokenBAT | 4.53% | $0.0653 | +0.93% |
| VenusXVS | 4.52% | $2.75 | -1.08% |
| NumeraireNMR | 4.51% | $8.57 | +0.59% |
| StellarXLM | 4.49% | $0.1709 | -0.75% |
| GasGAS | 4.48% | $0.9240 | -1.91% |
| TerraLUNA | 4.46% | $0.0411 | +0.98% |
| AxelarAXL | 4.42% | $0.0365 | -0.54% |
| SeiSEI | 4.41% | $0.0411 | -1.08% |
| SiacoinSC | 4.40% | $0.000500 | -0.99% |
| ArweaveAR | 4.39% | $1.72 | -0.35% |
| The GraphGRT | 4.37% | $0.0141 | -1.26% |
| 0x ProtocolZRX | 4.37% | $0.0782 | -1.01% |
| Tellor TributesTRB | 4.36% | $13.47 | -0.81% |
| World Liberty FinancialWLFI | 4.35% | $0.0551 | +0.55% |
| OrcaORCA | 4.35% | $1.10 | -1.53% |
| CYBERCYBER | 4.33% | $0.3000 | -0.99% |
| RavencoinRVN | 4.32% | $0.003550 | -1.11% |
| AlgorandALGO | 4.29% | $0.0790 | +0.13% |
| OntologyONT | 4.28% | $0.0374 | -0.61% |
| PolkadotDOT | 4.27% | $0.7820 | +3.03% |
| ARKARK | 4.25% | $0.0929 | -1.28% |
| Mask NetworkMASK | 4.20% | $0.3510 | +0.29% |
| SuiSUI | 4.16% | $0.6758 | -0.92% |
| SuperVerseSUPER | 4.13% | $0.0813 | -0.97% |
| ChainlinkLINK | 4.05% | $8.07 | -1.26% |
| HiveHIVE | 4.03% | $0.0416 | -1.89% |
| AstarASTR | 4.02% | $0.004804 | -0.68% |
| Internet ComputerICP | 4.01% | $2.02 | -2.36% |
| RenderRENDER | 4.00% | $1.35 | -1.82% |
| NeoNEO | 3.99% | $1.83 | -1.19% |
| Across ProtocolACX | 3.99% | $0.0414 | -1.31% |
| Axie InfinityAXS | 3.96% | $0.8270 | -1.90% |
| Theta FuelTFUEL | 3.95% | $0.007240 | -0.28% |
| VeThorVTHO | 3.95% | $0.000331 | -0.90% |
| THORChainRUNE | 3.93% | $0.4370 | +1.39% |
| QtumQTUM | 3.88% | $0.6480 | +0.93% |
| BounceAUCTION | 3.81% | $2.98 | -1.55% |
| SteemSTEEM | 3.81% | $0.0368 | +0.38% |
| Ethereum ClassicETC | 3.77% | $6.51 | -1.51% |
| NEXONEXO | 3.72% | $0.7150 | -0.83% |
| DogecoinDOGE | 3.70% | $0.0691 | -0.69% |
| EthereumETH | 3.65% | $1,845 | -0.95% |
| Bancor NetworkBNT | 3.63% | $0.2616 | -0.72% |
| CosmosATOM | 3.60% | $1.22 | -0.41% |
| SolanaSOL | 3.59% | $71.95 | -1.26% |
| KavaKAVA | 3.55% | $0.0408 | -1.64% |
| CompoundCOMP | 3.55% | $16.51 | +0.06% |
| JUSTJST | 3.50% | $0.1045 | +1.35% |
| QuantQNT | 3.49% | $61.23 | +1.76% |
| PolygonMATIC | 3.46% | $0.0717 | +0.55% |
| POL (ex-MATIC)POL | 3.46% | $0.0717 | +0.55% |
| PancakeSwapCAKE | 3.45% | $1.41 | -3.63% |
| HederaHBAR | 3.44% | $0.0690 | +0.29% |
| LitecoinLTC | 3.33% | $44.25 | -0.14% |
| XRPXRP | 3.13% | $1.06 | -0.14% |
| AsterASTER | 2.75% | $0.6000 | +0.00% |
| BitcoinBTC | 2.66% | $62,824 | -0.10% |
| BNBBNB | 2.41% | $575.13 | -2.02% |
| Sun TokenSUN | 1.64% | $0.0179 | +0.51% |
| TRONTRX | 1.18% | $0.3279 | +0.55% |
5 coins are withheld from this table: their ATR currently reads above 25% of price, which happens after a violent repricing when the trailing range window no longer matches the current price. We would rather show nothing than a number we do not believe.
What ATR actually measures
Average True Range takes the largest of three distances for each candle — high minus low, high minus previous close, and low minus previous close — and averages it over 14 periods. Including the previous close is what makes it a true range: it captures gaps, which a simple high-minus-low would miss.
Dividing that by price turns it into a figure you can compare across coins. A $100,000 coin with a $3,000 range and a $0.10 coin with a $0.003 range are both moving 3% — very different in dollars, identical in risk terms. That is why every number on this page is a percentage.
The practical use is distance. If a coin routinely covers 6% of its price in a day, a 2% stop will be taken out by ordinary noise long before the idea is wrong. Sizing a stop in ATR multiples adapts automatically to each coin instead of applying one arbitrary percentage everywhere. We use the same measure in our own published signal ledger, where every stop is set as a multiple of ATR.
ATR is backward-looking. It describes the range that has already happened and carries no information about which way price goes next. Nothing on this page is a prediction or financial advice.
Common questions
What is ATR in crypto trading?
ATR (Average True Range) measures how much an asset has typically moved over a set number of periods — here, 14 daily candles. It includes gaps, so it captures the full range rather than just close-to-close change. Expressed as a percentage of price, an ATR of 4% means the coin has recently been covering about 4% of its price in range on an average day. ATR measures size of movement only. It says nothing about direction.
What is a normal ATR for Bitcoin?
Bitcoin is typically among the least volatile assets in the crypto universe in percentage terms, because its market is deeper. Small-cap altcoins routinely show several times Bitcoin’s ATR%. The live table on this page shows the current figure for every coin we cover, so you can compare directly rather than relying on a rule of thumb.
How do I use ATR to set a stop loss?
A common approach is to place the stop a multiple of ATR away from entry — often between 1.5x and 3.5x — so the stop sits outside normal noise for that specific coin. A fixed percentage stop ignores the fact that a 2% move is routine for one coin and extreme for another. The calculator on this page converts an ATR multiple into a concrete stop distance. This is a sizing method, not advice, and no stop placement prevents losses.
Does high volatility mean a coin is a good trade?
No. Volatility describes how much price has been moving, not whether it will move in your favour. Higher ATR means wider stops are needed for the same probability of survival, which means smaller position sizes for the same risk. Treat high ATR as a risk input, not an opportunity signal.
How often is this data updated?
Every 15 minutes, computed from closed candles by the same engine that powers our live signals. The timestamp above the table shows exactly when the current figures were produced.